Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 6,592,709 (2005 est.)
2006 males age 18-49: 6,592,709 females age 18-49: 4,659,347 (2005 est.)
2007 males age 18-49: 6,592,709 females age 18-49: 4,659,347 (2005 est.)
2008 males age 16-49: 7,398,417 females age 16-49: 5,525,357 (2008 est.)
2009 males age 16-49: 7,486,622 females age 16-49: 5,652,819 (2009 est.)
2010 males age 16-49: 7,560,216 females age 16-49: 5,773,033 (2010 est.)
2011 males age 16-49: 7,365,624 females age 16-49: 5,677,819 (2010 est.)
2012 males age 16-49: 7,365,624 females age 16-49: 5,677,819 (2010 est.)
2013 males age 16-49: 7,365,624 females age 16-49: 5,677,819 (2010 est.)
2014 males age 16-49: 7,365,624 females age 16-49: 5,677,819 (2010 est.)
2015 males age 16-49: 7,365,624 | females age 16-49: 5,677,819 (2010 est.)